Target Species Spotlight
Each year the Strike Team identifies a "Top 20" list of target species. For land stewards and volunteers who are interested in joining the Strike Team's efforts, this condensed list is a great place to start!
| Taxa | Scientific Name | Common Name | Search Grouping | Abundance/ Distribution Code | Threat Code | ED/RR Action Code |
|---|---|---|---|---|---|---|
| Insect | Agrilus planipennis | Emerald ash borer | Terrestrial | Stage 0 | High | 1 |
| Insect | Anoplophora glabripennis | Asian longhorn beetle | Terrestrial | Stage 0 | High | 1 |
| Plant | Buddleja davidii | Orange eye butterflybush | Open Upland Habitat | Stage 1 | Moderate | 1 |
| Plant | Carex macrocephala | Big-headed sedge | Open Upland Habitat | Stage 1 | High | 1 |
| Fish | Channa argus | Northern snakehead | Freshwater | Stage 0 | High | 1 |
| Plant | Euonymus fortunei | Winter creeper | Vine | Stage 2 | High | 1 |
| Plant | Hedera helix | English ivy | Vine | Stage 2 | Moderate | 1 |
| Fish | Hypophthalmichthys nobilis | Bighead carp | Freshwater | Stage 0 | High | 1 |
| Plant | Miscanthus sinensis | Chinese silvergrass | Open Upland Habitat | Stage 2 | High | 1 |
| Plant | Myriophyllum aquaticum | Parrot feather | Freshwater | Stage 0 | High | 1 |
| Plant | Nymphoides peltata | Yellow floating heart | Open Water | Stage 0 | High | 1 |
| Plant | Oplismenus hirtellus | Wavy-leaf basket grass | Forest | Stage 0 | High | 1 |
| Plant | Photinia villosa | Oriental photinia | Forest | Stage 2 | High | 1 |
| Plant | Pueraria montana | Kudzu | Vine | Stage 1 | High | 1 |
| Plant | Rhamnus cathartica | Common buckthorn | Forest | Stage 2 | High | 1 |
| Mollusk | Sinanodonta woodiana | Chinese pond mussel | Freshwater | Stage 0 | High | 1 |
| Mammal | Sus scrofa | Feral hog | Terrestrial | Stage 1 | High | 1 |
| Plant | Viburnum dilatatum | Linden viburnum | Forest | Stage 3 | High | 2 |
| Plant | Viburnum sieboldii | Siebold's viburnum | Forest | Stage 2 | High | 1 |
| Plant | Wisteria floribunda | Japanese wisteria | Vine | Stage 2 | High | 1 |




